Limited Time Sale$3,856.30 cheaper than the new price!!
| Management number | 204781075 | Release Date | 2025/10/28 | List Price | $1,652.70 | Model Number | 204781075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | 337-13HC |
|---|---|
| Brand | Dosko |
| Equipment Type | Stump Grinder (Walk-Behind) |
| Bearings | 1.375 In. Diameter |
| Cutter Wheel | 14 In. Dia. x 3/8 In. Thick |
| Cutting Capacity | 20 In. Above Grade, 16 In. Below Grade |
| Displacement | 389cc |
| Drive | Direct Belt Drive; 3 Groove Power Band With Idler Bearing Belt Tensioners |
| Dry Weight | 300 Lbs |
| Engine | GX390 |
| Engine Brand | Honda |
| Fuel Type | Gasoline |
| Oil Alert | Yes |
| Owner's Manual | Manual |
| RPM | 2200 |
| Teeth | Greenteeth® 700 Series Teeth (8) |
| Tires | 4.80/4.00-8 In. Adjustable Brake Band |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form