Limited Time Sale$239.40 cheaper than the new price!!
| Management number | 204780938 | Release Date | 2025/10/28 | List Price | $159.60 | Model Number | 204780938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DuroMax Power Equipment |
| SKU | XP18HP |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Displacement | 439cc |
| Bore | 92mm |
| Stroke | 66mm |
| Max Output | 3600 RPM |
| Max Torque | 26.26 ft/lb. |
| Shaft Orientation | Horizontal |
| Shaft Size | 1" Diameter, 2-3/4" Long, 1/4" Keyway |
| Shaft End | 3/8" Size 24 UNF - Drilled and Tapped |
| Shaft Rotation | Counter Clockwise |
| Measurement from Center of Shaft to Base | 5" |
| Fuel Tank Capacity | 1.7 Gallons |
| Fuel Types | Gasoline |
| Fuel Delivery System | Carburetor |
| Average Run Time | 1/2 Gallon Per Hour (at 1/2 load) |
| Starting Type | Recoil |
| Recoil Start | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| Oil Cooling Type | Splash |
| Oil Capacity | 37.2 fluid oz. |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Product Dimensions | 19.5"-Long x 17.5"-Wide x 19.3"-High |
| Product Weight | 77-lbs |
| UPC | 811640014162 |
| Warranty | 3 Year |
| EPA Certified | Yes |
| CARB Certified | No |
| 50 State Emissions | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form