Limited Time Sale$384.30 cheaper than the new price!!
| Management number | 204780946 | Release Date | 2025/10/28 | List Price | $164.70 | Model Number | 204780946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

The DuroMax XP18HPX is our largest and most powerful Dual Fuel engine. This 439cc 4-stroke OHV powerhouse is suitable for multiple heavy duty applications including go karts, pressure washers, trailer-mounted mobile carwashes, log splitters, rototillers/cultivators, and water/trash transfer pumps. The XP18HPX comes equipped with convenient features such as a large 1.4-gallon gas tank., a propane hookup for flexibility and longer runtimes, an electric keyed start, and an E-Z pull recoil starter. This engine is EPA and CARB approved for safe mandated use.



| Manufacturer | DuroMax Power Equipment |
| SKU | XP18HPX |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Displacement | 439cc |
| Bore | 92 mm |
| Stroke | 66 mm |
| Max Output | 4000 rpm |
| Max Torque | 35.6 N @ 2500 rpm |
| Shaft Orientation | Horizontal |
| Shaft Size | 1" diameter, 2.84" long, 1/4" keyway |
| Shaft End | 3/8" size 24 UNF - drilled and tapped |
| Shaft Rotation | Counter-Clockwise |
| Measurement from Center of Shaft to Base | 5.31" |
| Fuel Tank Capacity | 1.4 gallons |
| Fuel Types | Gasoline, Propane |
| Fuel Delivery System | Carburetor |
| Average runtime on gasoline | 2 hours |
| Average runtime on propane | 8 hours (40 lb) |
| Starting type | Key Switch |
| Electric Start | Yes |
| Recoil Start | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| Oil Cooling Type | Splash |
| Oil Capacity | 37.2 fluid oz. |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Product Dimensions | 19.29" L x 13.98" W x 18.11" H |
| Weight | 79 lbs |
| UPC | 811640016791 |
| EPA Certified | Yes |
| CARB Certified | No |
| 50 State Emissions | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form