Limited Time Sale$398.99 cheaper than the new price!!
| Management number | 204123429 | Release Date | 2025/10/31 | List Price | $171.00 | Model Number | 204123429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model: | 5P850G |
| Compliant Standards: | FCC Part 15 Class A (USA); RoHS; CE (Europe); FCC Part 15 Class B (USA) |
| Width: | 5.9 Inch |
| Depth: | 13.6 Inch |
| Height: | 9.1 Inch |
| Power / Device Type: | UPS |
| Power Device / Form Factor: | Tower |
| UPS Technology: | line-interactive |
| Voltage Output: | 208/230V |
| For Use With: | servers, switches, data storage and other critical networking equipment. |
| Min Operating Temperature: | 0 Celsius |
| Max Operating Temperature: | 35 Celsius |
| Humidity Range Operating: | 0-90% non-condensing |
| Features: | Keeps equipment running during outages to allow time for file saves and safe shutdown, Provides 20% more wattage compared to traditional UPS systems to protect devices, Exclusive ABM technology with 3-stage charging increases internal battery life by 50%, |
| Power / Provided (W): | 600 Watt |
| Power Provided (VA): | 850 VA |
| Surge Suppression: | Included |
| Interfaces & Connections: | RS-232; USB |
| Input Connector(s): | C14 |
| Output Connector(s): | (6) C13 |
| Battery Type: | VRLA Battery |
| Battery Installed Qty: | 1 |
| Battery / Run Time: | Runtime Full Load (min.) 4 min. (600W) |
| Battery Technology: | VRLA; ABM |
| Service & Support Type: | 3 year limited warranty |
| RoHS: | Y |
| COO: | PHILIPPINES |
| TAA compliance: | No |
| UNSPSC Code: | 39121011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form