Limited Time Sale$769.30 cheaper than the new price!!
| Management number | 204780832 | Release Date | 2025/10/28 | List Price | $329.70 | Model Number | 204780832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | Solar400W |
| Brand | EcoFlow |
| Rated Power | 400W |
| Cell Type | Monocrystalline silicon |
| Efficiency | 22.40% |
| Dimensions | 42.0 x 94.1 x 1.0 in (106.8 x 239.0 x 2.4 cm) |
| Connector Type | Solar Connector |
| Open Circuit Voltage | 48V (Vmp 41V) |
| Short Circuit Current | 11A (Imp 9.8A) |
| Weight (Solar Panel) | Approx. 35.3 lbs (16.0 kg) |
| Weight (with Kickstand Case) | Approx. 41.9 lbs (19 kg) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form