Limited Time Sale$192.77 cheaper than the new price!!
| Management number | 203856178 | Release Date | 2025/10/20 | List Price | $128.51 | Model Number | 203856178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This system can be used as a load center only, or add mechanisms or wiring devices for complete control systems.
| Input Voltage Range(s) | 120/240 VAC, 50/60 Hz | Number Of Circuits | 3 |
| Resistive | 17 A, 120 VAC, 50 Hz, 17 A, 120 VAC, 60 Hz, 17 A, 240 VAC, 50 Hz, 17 A, 240 VAC, 60 Hz | Switch Type | 3-SPST |
| Enclosure Type | Outdoor type 3R plastic | Resistive Load Ratings Ranges | 17 A, 120/240 VAC, 50/60 Hz |
| Warranty Period | 1-Year limited | Auxiliary Switch | 2 A, 24 VAC |
| Knockout Dimensions Back | (1) 3/4" - 1" | Knockout Dimensions Bottom | (1) 1 1/8" diameter hole, (6) 1/2" - 3/4", (3) 3/4" - 1" |
| Knockout Dimensions Left | (2) 1/2" - 3/4" | Knockout Dimensions Right | (1) 1 3/4" x 2 3/4" |
| Load Center Ratings | 80 A, 120 VAC, 80 A, 208 VAC, Single Phase, 80 A, 240 VAC | Motor (Three-Phase) | 17 FLA @ 120 VAC, 50 Hz, 17 FLA @ 120 VAC, 60 Hz, 17 FLA @ 240 VAC, 50 Hz, 17 FLA @ 240 VAC, 60 Hz, 80 LRA @ 120 VAC, 50 Hz, 80 LRA @ 120 VAC, 60 Hz, 80 LRA @ 240 VAC, 50 Hz, 80 LRA @ 240 VAC, 60 Hz |
| Motor Three Phase Ranges | 80 LRA, 17 FLA @ 120/240 VAC, 50/60 Hz | Transformer Input Voltage | 120 VAC, 60 Hz |
| Transformer Output Voltage | 12, 13, 14 VAC | Tungsten (NO) | 5 A, 120 VAC, 50 Hz, 5 A, 120 VAC, 60 Hz, 5 A, 240 VAC, 50 Hz, 5 A, 240 VAC, 60 Hz |
| Tungsten Range(s) | 5 A, 120/240 VAC, 50/60 Hz | Product Depth (in) | 4.75 |
| Product Depth (mm) | 120.7 | Product Height (in) | 22.875 |
| Product Height (mm) | 581 | Product Width (in) | 14.875 |
| Product Width (mm) | 377.8 | Unit Carton Height (in) | 6 |
| Unit Carton Length (in) | 24 | Unit Carton Weight (lb) | 32.25 |
| Unit Carton Width (in) | 16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form