Limited Time Sale$2,590.00 cheaper than the new price!!
| Management number | 204778378 | Release Date | 2025/10/28 | List Price | $1,110.00 | Model Number | 204778378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Sku | W1860 |
| Brand | Shop Fox |
| Voltage | 230V |
| Jointer Size | 8 in. |
| Cutterhead Type | Spiral |
| Cutterhead Diamter | 3-1/16 in. |
| Num. of Cutter Spirals | 4 |
| Num. of Indexable Cutters | 36 |
| Cutterhead Speed | 5,500 Rpm |
| Max. Width of Cut | 8 in. |
| Max. Depth of Cut | 1/8 in. |
| Min. Workpiece Length | 10 in. |
| Min. Workpiece Thickness | 1/2 in. |
| Max. Rabbeting Depth | 1/2 in. |
| Number of Cuts Per Minute | 22,000 |
| Phase | Single |
| Frequency | 60 Hz |
| Horsepower | 3 Hp |
| No Load Speed | 3,450 Rpm |
| Power Transfer | Belt Drive |
| Bevel Jointing | 0 - 45 Degrees L/R |
| Bearings | Sealed and Permanently Lubricated |
| Full-Load Current Rating | 12A |
| Minimum Circuit Size | 20A |
| Body Assembly | Cast Iron |
| Dust Port Size | 4 in. |
| Cutter Insert Type and Size | Indexable Carbide 15mm x 15mm x 2.5mm |
| Power Cord Length | 6 ft. |
| Power Cord Gauge | 14 AWG |
| Table Adjustment Type and Movement |
Lever Action and Parallelogram |
| Table Size (L x W) | 76 in. x 8 in. |
| Table Thickness | 1-3/4 in. |
| Fence Stops | 45, 90, 135-Degrees |
| Fence Size (L x W x H) | 38 in. x 1-1/4 in. x 4-1/2 in. |
| Footprint (L x W) | 40 in. x 16 in. |
| Length | 76 in. |
| Width | 25 in. |
| Height | 41-1/2 in. |
| Product Weight | 365 lbs. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form