Limited Time Sale$135.59 cheaper than the new price!!
| Management number | 205048442 | Release Date | 2025/10/14 | List Price | $90.40 | Model Number | 205048442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The limited edition Titleist SM10 Black Vapor introduces a premium ultra-dark finish for the most played wedge on Tour. The Titanium Carbide Vapor coating produces a pitch-black sheen with smudge resistance and enhanced durability—keeping your wedges looking as pure as they play.
| Loft | Bounce | Length | Grind | Swing Weight | Hand |
| 46° | 10° | 35.75” | F | D3 | RH/LH |
| 48° | 10° | 35.75” | F | D3 | RH/LH |
| 50° | 8° | 35.50” | F | D3 | RH/LH |
| 50° | 12° | 35.50” | F | D3 | RH/LH |
| 52° | 8° | 35.50” | F | D3 | RH/LH |
| 52° | 12° | 35.50” | F | D3 | RH/LH |
| 54° | 8° | 35.25” | M | D5 | RH/LH |
| 54° | 10° | 35.25” | S | D5 | RH/LH |
| 54° | 12° | 35.25” | D | D5 | RH/LH |
| 54° | 14° | 35.25” | F | D5 | RH/LH |
| 56° | 8° | 35.25” | M | D5 | RH/LH |
| 56° | 10° | 35.25” | S | D5 | RH/LH |
| 56° | 12° | 35.25” | D | D5 | RH/LH |
| 56° | 14° | 35.25” | F | D5 | RH/LH |
| 58° | 4° | 35” | T | D5 | RH/LH |
| 58° | 6° | 35” | K | D5 | RH/LH |
| 58° | 8° | 35” | M | D5 | RH/LH |
| 58° | 10° | 35” | S | D5 | RH/LH |
| 58° | 12° | 35” | D | D5 | RH/LH |
| 58° | 14° | 35” | K | D5 | RH/LH |
| 60° | 4° | 35” | T | D5 | RH/LH |
| 60° | 6° | 35” | K | D5 | RH/LH |
| 60° | 8° | 35” | M | D5 | RH/LH |
| 60° | 10° | 35” | S | D5 | RH/LH |
| 60° | 12° | 35” | S | D5 | RH/LH |
| 60° | 14° | 35” | K | D5 | RH/LH |
| 62° | 8° | 35” | M | D5 | RH/LH |
NOTES: Items in BOLD Available via Custom Order Only
Note: this is for your reference only and does not denote the content of the product.
| Construction | Finish | MSRP |
| Cast | Ultra Dark | $225.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form